exterminatethievesandburg Guest

|
Posted: Sat Jul 11, 2009 6:04 pm Post subject: major formula Digital Cam |
|
|
Real Thieves Conviction Records:
|STERLING, COREY K|BLACK|MALE|BLACK|BROWN|6'01''|230|04/28/2002|09/19/1973
|BARLITEAR, MARCELE|BLACK|MALE|BLACK|BROWN|5'08''|160|08/31/1999|01/05/1977
|ACEVEDO, JOEL|HISPANIC|MALE|BROWN|BROWN|5'06''|146|02/20/1998|04/19/1968
|WILLIS, JOHNNY L|BLACK|MALE|BLACK|BROWN|5'01''|135|05/20/2004|10/07/1963
|MARTINEZ, OSIEL N|WHITE|MALE|BLACK|BROWN|5'09''|206|04/29/2004|01/23/1981
|HARRY, ROOSEVELT|BLACK|MALE|BLACK|BROWN|5'07''|152|03/20/2008|01/06/1962
|MUENZHUBER, DONALD E|WHITE|MALE|BROWN|BROWN|6'00''|160|12/24/1999|03/17/1962
|BLACK, HAYWARD|BLACK|MALE|BLACK|BROWN|5'10''|220|07/30/2007|09/15/1960
|MARESCA, RICHARD C|WHITE|MALE|BROWN|BROWN|6'01''|200|07/01/2005|05/01/1960
|ELDER, FELUSTER|BLACK|MALE|BLACK|BROWN|5'10''|245|05/01/2008|10/03/1955
|BARRON, DONALD E JR</A>|WHITE|MALE|BROWN|BLUE|5'09''|168|03/06/2006|11/10/1956
|CROWDER, KIRAM S|BLACK|MALE|BLACK|BROWN|6'04''|204|10/29/2004|04/10/1973
|ZAMBRANO, XIOMAR A|WHITE|MALE|BLACK|BROWN|5'05''|154|04/29/2002|08/23/1974
|BRAYTON, RAYMOND|WHITE|MALE|BROWN|HAZEL|5'08''|240|11/06/2008|07/07/1959
|CRAWFORD, NORBERT S|BLACK|MALE|BLACK|BROWN|5'03''|155|05/13/2000|01/12/1969
|DAUBERT, RAYMOND E|WHITE|MALE|BROWN|BLUE|5'04''|135|05/21/2004|09/28/1976
|SNIPES, ROBERT A|WHITE|MALE|BROWN|HAZEL|5'05''|126|04/29/2005|03/17/1977
|MAULTSBY, PURNELL J|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'11''|198|08/21/2007|11/11/1957
|FRANK, MARK W|WHITE|MALE|BROWN|BROWN|6'01''|210|10/10/1997|04/12/1972
|LEVI, DAWN M|WHITE|FEMALE|BROWN|BROWN|5'05''|190|11/27/2007|10/12/1980
|GADSON, KENDALL J|BLACK|MALE|BLACK|BROWN|5'07''|261|07/27/2003|09/04/1972
|NUNEZ-MITJAN, MARCO|ALL OTHERS/UNKNOWN|MALE|BLACK|BROWN|5'04''|163|12/15/2007|11/30/1962
|KENDRICK, NATHANIEL D|BLACK|MALE|BLACK|BROWN|6'00''|196|09/19/2001|03/24/1980
|ROBERTS, STANLEY E|BLACK|MALE|BLACK|BROWN|5'07''|193|07/26/2008|12/31/1952
|PRIGMORE, JOHN S|WHITE|MALE|BROWN|BLUE|5'05''|140|05/02/2009|11/16/1971
|RICKS, REGINALD M|BLACK|MALE|BLACK|BROWN|5'10''|209|06/09/2009|02/06/1961
|HERNANDEZ, HERIBERTO|WHITE|MALE|BLACK|BROWN|6'03''|225|05/06/2003|05/20/1974
|SHAW, KENNETH W|BLACK|MALE|BLACK|BROWN|5'08''|171|06/16/2009|12/19/1960
|MELTON, JAMES R|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'06''|171|10/01/1999|01/08/1952
|HUNTON, CYNTHIA L|WHITE|FEMALE|BROWN|HAZEL|5'06''|165|10/23/2003|05/30/1963
|BRADWELL, MICHAEL M|BLACK|MALE|BLACK|BROWN|6'01''|176|06/07/2002|12/11/1974
|AUTRY, EUGENE R|WHITE|MALE|BROWN|BLUE|6'03''|175|07/21/1999|07/31/1942
|CUNNINGHAM, HAROLD L|BLACK|MALE|BLACK|BROWN|6'00''|205|10/19/2004|12/08/1965
|LAKY, TROY M|WHITE|MALE|BROWN|BLUE|5'08''|131|12/27/2006|12/28/1981
|CANNON, JERRY N|WHITE|MALE|BROWN|BLUE|5'09''|235|09/01/2006|03/30/1965
|RALPH, DUANE M|WHITE|MALE|BROWN|BLUE|5'09''|175|01/07/2006|03/24/1964
|KEYS, CHRISTOPHER|BLACK|MALE|BLACK|BROWN|5'11''|222|01/30/2000|11/25/1968
|MARTIN, SHANIKA R|BLACK|FEMALE|BLACK|BROWN|5'06''|128|02/02/2008|04/07/1989
|VASQUEZ, EDUARDO|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'07''|150|10/01/2007|08/16/1945
|NELSON, LIMIUEL A|BLACK|MALE|BLACK|BROWN|5'06''|157|03/01/2002|11/18/1977
|GRIER, RUBEN H|BLACK|MALE|BLACK|BROWN|6'01''|188|09/26/2006|05/02/1973
|ROMAN, SANDRA D|WHITE|FEMALE|BROWN|BROWN|5'07''|189|05/02/2001|07/09/1965
|GEOHEGAN, STEVEN E|WHITE|MALE|BROWN|HAZEL|6'01''|193|11/01/2001|10/22/1970
|TAYLOR, LEKENDRICK|BLACK|MALE|BLACK|BROWN|5'08''|197|02/17/2003|06/29/1978
|SOWA, MICHAEL|WHITE|MALE|BROWN|BLUE|6'01''|225|05/22/2001|11/14/1959
|PATTI, MICHAEL A|WHITE|MALE|BROWN|BLUE|5'10''|154|05/06/2009|04/03/1987
|MCPHERSON, KENNETH D|BLACK|MALE|BLACK|BROWN|5'10''|175|05/04/2006|08/23/1957
|GRIESINGER, NATHAN A|WHITE|MALE|BLACK|BROWN|6'01''|192|05/06/2009|04/12/1977
|HOWARD, JOHN H|WHITE|MALE|BLACK|BLUE|5'08''|187|09/04/2007|01/10/1976</TBODY></FONT></TH></TR>
|JACKSON, HOLLIS J|BLACK|MALE|BLACK|BROWN|5'06''|137|DECEASED|02/04/1949
|DODD, LLOYD I|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'04''|154|12/29/2002|11/24/1956
|TODD, JAMES E|WHITE|MALE|BROWN|GREEN|5'08''|191|08/23/2004|09/20/1956</TBODY></FONT></TH></TR>
|MCQUEEN, RAYMOND N|WHITE|MALE|BROWN|BLUE|6'03''|170|02/01/2000|07/13/1963
|MULLINS, ANTWANE|BLACK|MALE|BLACK|BROWN|5'08''|172|04/01/2005|08/03/1983
|LEWIS, MELINDA D|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'05''|119|05/06/2003|05/06/1973
|RAYFORD, TERRY|BLACK|MALE|BLACK|BROWN|5'06''|170|DECEASED|11/10/1958
|ALLEN, GREGORY|BLACK|MALE|BLACK|BROWN|5'07''|181|01/24/2001|02/21/1965
|GRANT, JAMES M|WHITE|MALE|BROWN|BLUE|6'02''|199|02/25/2007|05/28/1981
|BISHOP, DONNA M|WHITE|FEMALE|BROWN|BROWN|5'02''|189|06/11/2006|05/29/1972
|MCLOON, CHICO N|WHITE|MALE|RED OR AUBURN|BLUE|6'03''|195|11/01/2002|12/18/1980
|RAMOSROLON, LUIS J|WHITE|MALE|BLACK|BROWN|5'09''|220|04/14/2008|09/03/1981
|CANO, JORGE L|WHITE|MALE|BROWN|BROWN|5'09''|212|04/05/1999|09/05/1957</TBODY></FONT></TH></TR>
|JONES, STEWART C|BLACK|MALE|BLACK|BROWN|5'08''|140|06/01/2006|12/25/1955</TBODY></FONT></TH></TR>
|WEST, JAMIE M|WHITE|FEMALE|BROWN|BLUE|5'04''|144|01/21/2001|04/18/1966
|SCHMITT, EUGENE C|WHITE|MALE|BROWN|BROWN|5'10''|182|08/14/1999|03/28/1973
|HAMMONS, PAUL A|WHITE|MALE|BROWN|BROWN|5'10''|207|02/23/2002|03/20/1966
|HARRIS, SERGIO|BLACK|MALE|BLACK|BROWN|5'07''|156|03/17/2007|07/27/1984
|GAU, CHAD J|WHITE|MALE|BLACK|BROWN|5'07''|170|03/06/2007|02/15/1979
|BARFIELD, ROBERT S|WHITE|MALE|BROWN|BLUE|5'11''|232|05/19/2006|10/05/1971
|SMITH, BILLY G|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|238|01/09/2009|02/09/1983
|JESONEK, JAMES A|WHITE|MALE|BROWN|BROWN|5'06''|150|05/19/2009|12/17/1955
|BOHANNON, JACK L|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'11''|184|02/02/2004|04/16/1953
|GOSS, ALFRED L|WHITE|MALE|SANDY|BLUE|5'07''|199|03/26/2009|09/18/1964
|HANSET, MENDEZ|WHITE|MALE|BROWN|BROWN|5'06''|152|09/27/2005|04/23/1979
|GARRETT, JOHN E|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|203|12/04/2007|10/09/1959
|WILLIAMS, SIMON|BLACK|MALE|BLACK|BROWN|5'08''|182|04/22/2003|01/16/1965
|DEMPSEY, PATRICK J|WHITE|MALE|BROWN|BROWN|5'08''|152|08/24/2007|02/02/1982
|BANKS, MICHAEL|BLACK|MALE|BLACK|BROWN|6'00''|174|04/26/2004|11/11/1981
|VARGAS, RICARDO L|WHITE|MALE|BLACK|BROWN|5'05''|175|02/07/2009|08/22/1982</TBODY></FONT></TH></TR>
|FRANKLIN, WILLIAM B|BLACK|MALE|BLACK|BROWN|6'03''|165|09/20/2005|01/22/1977
|PATTERSON, ROBERTA Y|WHITE|FEMALE|BROWN|GREEN|5'07''|173|06/22/2005|09/21/1967
|QUINTANILLA, WALTER A|WHITE|MALE|BLACK|BROWN|5'06''|135|06/11/1999|05/06/1968
|CREWS, LAWRENCE D|WHITE|MALE|BROWN|BROWN|5'07''|189|07/21/2008|11/23/1956
|KELLEY, THOMAS B|WHITE|MALE|BROWN|BROWN|5'10''|211|02/01/2004|11/21/1970
|HENRY, LAKEYSHA Y|BLACK|FEMALE|BLACK|BROWN|5'06''|250|03/01/2000|11/05/1976
|BOCCIO, MICHAEL|WHITE|MALE|BROWN|BROWN|6'01''|174|12/07/2006|12/27/1986
|EARLE, STACIE Y|BLACK|FEMALE|BLACK|BROWN|5'05''|129|09/07/2000|08/16/1971
|YOUNG, SCOTT A|WHITE|MALE|BROWN|BLUE|6'00''|194|01/06/2007|12/21/1962
|LYNCH, CHRISTOPHER J|WHITE|MALE|BROWN|BROWN|6'00''|295|02/24/2008|11/13/1974
|WAKEFIELD, KEITH|WHITE|MALE|BROWN|GREEN|5'09''|167|07/09/2001|05/16/1970
|STACY, PETER J|BLACK|MALE|BLACK|BROWN|5'11''|169|04/18/2009|10/24/1983
|GORE, WILLIAM|BLACK|MALE|BLACK|BROWN|5'09''|201|05/20/2009|10/04/1961
|NEAL, JOE H|BLACK|MALE|BLACK|BROWN|6'05''|260|08/13/2004|04/19/1967
|COLBERT, WILLIE|BLACK|MALE|BLACK|BROWN|5'07''|150|11/30/2008|12/25/1966
|DEMERY, EARL JR</A>|BLACK|MALE|BLACK|BROWN|5'08''|173|10/06/2005|10/23/1964
|KING, ZAVIA|BLACK|MALE|BLACK|BROWN|5'10''|194|05/05/2004|02/01/1984
|HOLLOWAY, DANIEL W|WHITE|MALE|BROWN|GREEN|6'03''|185|12/01/1999|08/15/1978
|JOHNSON, FREDDIE W|BLACK|MALE|BLACK|BROWN|5'10''|183|05/21/2003|08/22/1958
|HOWELL, KIMBERLY D|WHITE|FEMALE|BROWN|BLUE|5'04''|183|09/07/2008|04/01/1966
|MONSEN, TROY V|WHITE|MALE|BROWN|BROWN|5'06''|160|08/02/2003|08/28/1963
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly ***** that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com |
|